10 Regions of Ghana | Capital | Area(km2) | Population(2010 census) | |
---|---|---|---|---|
Ashanti | Kumasi | 24,889 | 4,780,380 | |
Brong-Ahafo | Sunyani | 39,557 | 2,310,983 | |
Greater Accra | Accra | 3,245 | 4,010,054 | |
Central | Cape Coast | 9,826 | 2,376,021 | |
Eastern | Koforidua | 19,323 | 2,633,154 | |
Northern | Tamale | 70,384 | 2,479,461 | |
Western | Sekondi-Takoradi | 23,921 | 2,376,021 | |
Upper East | Bolgatanga | 8,842 | 1,046,545 | |
Upper West | Wa | 18,476 | 702,110 | |
Volta | Ho | 20,570 | 2,118,252 |
Upcoming event
-
Timing:
6.00PM to
-
Address:
The Golden Tulip Accra
-
Event Type:
funding event
-
Audience
Special Audience
Ghana Launch of Teach1000 Foundation
Faq's
How much should I donate?
Any amount is respected and appreciated. Nothing is insignificant or useless. All donations go towards the education of impoverished but keen students
Do you keep credit card details?
No. We do not keep credit card details
Can I choose and support a particular student from a particular region?
Yes. If your interest lies in a particular region, we will allow you to help an impoverished but keen student
Districts in Eastern
CLICK TO LOGIN STUDENTS STUDY AREA
Districts in Eastern Region | |||
---|---|---|---|
District | Capital | Population | |
Akuapim North | Akropong | 136,483 | |
Akuapim South Municipal | Nsawam | 123,501 | |
Akyemansa | Ofoase | 97,374 | |
Asuogyaman | Atimpoku | 98,046 | |
Atiwa | Kwabeng | 110,622 | |
Birim Central Municipal | Akim Oda | 144,869 | |
Birim North | New Abirem | 78,907 | |
Birim South | Akim Swedru | 119,767 | |
East Akim Municipal | Kibi | 167,896 | |
Fanteakwa | Begoro | 108,614 | |
Kwaebibirem | Kade | 192,562 | |
Kwahu East | Abetifi | 77,125 | |
Kwahu North | Donkorkrom | 218,235 | |
Kwahu South | Mpraeso | 69,757 | |
Kwahu West Municipal | Nkawkaw | 93,584 | |
Lower Manya Krobo | Odumase Krobo | 89,246 | |
New-Juaben Municipal | Koforidua | 183,727 | |
Suhum/Kraboa/Coaltar | Suhum | 167,551 | |
Upper Manya Krobo | Asesewa | 72,092 | |
West Akim Municipal | Asamankese | 195,349 | |
Yilo Krobo | Somanya | 87,847 | |
Source: https://en.wikipedia.org/wiki/Eastern_Region_(Ghana) |